specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Portable and easy to transport, this stove from the manufacturer comes with a built-in handle for convenient carrying. The heavy-duty latch ensures the stove is securely closed when not in use.
Featuring independent adjustable burners with PerfectFlow and PerfectHeat technology, this stove offers high control for precise temperature regulation. Igniting the burners is made easy with the push-button Instastart ignition, providing matchless lighting.
For easy maintenance, the stove is equipped with a removable chrome-plated grate and a rust-resistant aluminized steel cooktop. Dual wind guards are also included to shield and protect the burners from wind interference.
Despite its compact size, this stove can accommodate 12-inch and 10-inch pans. With a total of 22,000 BTUs of cooking power, this stove can provide up to a 1-hour burn time on high with just one 16 oz. propane cylinder (sold separately).
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 23"D x 5.75"W x 13.75"H | ||||
special_feature | Portable | ||||
color | Black | ||||
fuel_type | Gas | ||||
finish_type | Painted | ||||
included_components | Stove, Grill/Griddle Plate | ||||
assembly_required | Yes | ||||
material | Alloy Steel | ||||
item_weight | 11.9 Pounds | ||||
heating_power | 6.45 Kilowatts | ||||
model_name | Triton Stove | ||||
frame_material | Alloy Steel | ||||
installation_type | Built-In | ||||
manufacturer | Coleman | ||||
upc | 076501246926 | ||||
item_package_dimensions_l_x_w_x_h | 23.1 x 13.9 x 5.75 inches | ||||
package_weight | 10.3 Kilograms | ||||
item_dimensions_lx_wx_h | 23 x 5.75 x 13.75 inches | ||||
brand_name | Coleman | ||||
warranty_description | 3-Year Limited Warranty | ||||
suggested_users | Unisex-Adult | ||||
part_number | 2157318 | ||||
size | 13.7 inches; 5.7 inches; 22.6 inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,332 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #19 in Camping Stoves | ||||
date_first_available | February 1, 2022 |
MORE FROM eureka stove
MORE FROM recommendation